Most Recent Waurika Homes For Sale
| View All Waurika Homes For Sale | ||
|
Property, Waurika, OK 73573 | $20,000 |
|
Property, Waurika, OK 73573 | $20,000 |
|
821 Hillcrest Dr, Waurika, OK 73573 | $69,000 2 beds 1 bath |
Real Estate Resources |
Waurika Apartments
There are 8 apartments found in and near the Waurika area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings